Statistics

Galaxy Youth Organization has grown organically in every aspect since its inception in 2001. The numbers in the table and the graph depict the growth. From 2001-02 to 2003-04 the organization was growing gradually but to our delight and satisfation 2004-05 saw a gigantic jump in number of student intake reaching 260 with a growth of approximately 168% over the previous year. One more encouraging and heartening thing that can be noted here is that since inception the number of intake of girls has always been more than the number of boys.

Statistical Representation of Galaxy Youth Organization's growth over the Years


Year Class No. of Girls No. of Boys Total No. of Students No. of Teachers Peon Guard Administrative Expenses / Month (INR)
2001 - 02 Nursery To Std. I 18 10 28 2 0 0 0
2002 - 03 Nursery To Std. I 26 22 48 3 0 0 0
2003 - 04 Pre-Nursery To Std. I 39 31 70 4 0 0 0
2004 - 05 Pre-Nursery To Std. I 53 44 97 5 0 0 0
2005 - 06 Pre-Nursery To Std. III 180 120 300 8 2 0 36,000.00
2006 - 07 Pre-Nursery To Std. III 170 130 300 8 2 0 36,000.00
2007 - 08 Pre-Nursery To Std. III 160 140 300 9 2 0 40,000.00
2008 - 09 Pre-Nursery To Std. III 160 140 300 9 2 0 40,000.00
2009 - 10 Nursery To Std. IV 175 125 300 9 2 0 40,000.00
2010 - 11 Nursery To Std. IV 183 117 300 9 2 0 48,000.00
2011 - 12 Nursery To Std. V 164 136 300 9 2 0 48,000.00
2012 - 13 Nursery To Std. V 170 130 300 9 2 0 48,000.00
2013 - 14 Nursery To Std. V 185 115 300 9 2 0 48,000.00
2014 - 15 Nursery To Std. V 182 118 300 9 2 0 66,000.00
2015 - 16 Nursery To Std. V 190 110 300 9 2 0 66,000.00
2016 - 17 Nursery To Std. V 190 110 300 9 2 0 84,000.00
2017 - 18 Nursery To Std. V 180 120 300 9 2 0 84,000.00
2018 - 19 Nursery To Std. V 185 115 300 9 2 0 102,000.00
2019 - 20 Nursery To Std. V 200 160 300 12 2 1 112,000.00
2020 - 21 Nursery To Std. V 210 180 390 12 2 1 118,000.00
2021 - 22 Nursery To Std. VI 225 117 422 14 2 1 148,000.00
Total 1,727 1,486 3,213 1,497,600

N. B.: Administrative Expenses comprise of Wages and Stationery Costs only.

Statistics
Statistics
Statistics